Nexgen Energy Ltd
NXE
|
|
| |
|
| Trading Volume | 334,065 |
|
|
8.81 - 5.27 |
| Market Cap Full | $ 2.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 45.5% | 13% | 11% | -13.2% |
| Q2 | - | -39.7% | -16.5% | 22.7% |
| Q3 | - | -39.7% | -10.9% | 27% |
| Q4 | - | -39.7% | -9.1% | 21.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 9.3 | -7.9 | 10.3 | -2 | 2.6 | -9.4 | -5.9 | -10.9 | - | - | - | -22.3 |
| 2023 | |||||||||||
| 9.2 | -12.6 | -9 | 1.6 | -1.2 | 22.2 | 4.3 | 7.3 | 13.5 | 1.1 | 8.1 | 7.1 |
| 2022 | |||||||||||
| -6.2 | 26.1 | 11.3 | -14.3 | -3.7 | -24.4 | 21.5 | 1.8 | -17.3 | 13.4 | 13.9 | -6.7 |
| 2021 | |||||||||||
| 1.3 | 25.2 | 3.7 | 4.7 | 22 | -11.5 | 3.9 | 10.6 | 0.4 | 16.5 | -18.9 | -2.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0 | -0 | -0.1 |
| Q2 | -0 | 0 | -0 |
| Q3 | -0.1 | -0 | -0 |
| Q4 | 0 | -0 | -0 |
| A | -0.12 | -0.09 | -0.2 |