OGE Energy Corp
OGE
|
|
| |
|
| Trading Volume | 136,169 |
|
|
39.77 - 31.95 |
| Market Cap Full | $ 7.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 15.2% | 0.8% | -1.8% | -4.8% |
| Q2 | - | -15.6% | 3.5% | -4.6% |
| Q3 | - | -15.6% | 1.5% | -7.2% |
| Q4 | - | -15.6% | -1.3% | 9.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -4.9 | -1 | 4.2 | -0.7 | 6.6 | -2 | 9 | 1.5 | - | - | - | - |
| 2023 | |||||||||||
| -0.5 | -9.2 | 5.4 | -0.3 | -6 | 1.8 | 0.7 | -5.9 | -2.1 | 2.6 | 2.5 | -0.3 |
| 2022 | |||||||||||
| -1.2 | -1.8 | 9.5 | -3.6 | 4.6 | -7.3 | 7.7 | -0.2 | -12.1 | 1.6 | 10.5 | -2.3 |
| 2021 | |||||||||||
| -3.6 | -4.1 | 10.6 | 3.7 | 2.8 | -3.6 | 1.5 | 4.9 | -6.9 | 3.4 | 0.7 | 11.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.2 | 1.4 | 0.3 |
| Q2 | 0.4 | 0.4 | 0.6 |
| Q3 | 1.2 | 1.3 | 1.3 |
| Q4 | 0 | 0.3 | 1.6 |
| A | 1.83 | 3.3 | 3.7 |