Oil States International Inc
OIS
|
|
| |
|
| Trading Volume | 12,438 |
|
|
8.76 - 3.95 |
| Market Cap Full | $ 338.6M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 129.1% | 5% | -9.1% | 11.7% |
| Q2 | - | -59.3% | -29.6% | -10.4% |
| Q3 | - | -59.3% | -7.3% | 12.1% |
| Q4 | - | -59.3% | -3.6% | -16.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -9.1 | -12.5 | 14.4 | -10 | -19.6 | -2.9 | 31.8 | -7.3 | - | - | - | -8.1 |
| 2023 | |||||||||||
| 14.7 | 6.4 | -8.5 | -15.6 | -9.7 | 17.5 | 7.6 | -2.5 | 6.8 | -13.3 | -4.9 | -1.7 |
| 2022 | |||||||||||
| 24.7 | -15.6 | 32.5 | -2.5 | 20.3 | -33.3 | -4.8 | -5 | -20.6 | 66.3 | 4.3 | 10.6 |
| 2021 | |||||||||||
| 11.6 | 30.9 | -17.7 | -5.8 | 13.2 | 22.1 | -27.9 | 3.5 | 9 | -5.2 | -16.5 | -1.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0 | -0.2 | -0.3 |
| Q2 | 0 | -0.1 | -0.3 |
| Q3 | 0.1 | 0 | -0.2 |
| Q4 | 0 | 0.1 | -0.3 |
| A | 0.11 | -0.2 | -1.1 |