Omnicom Group Inc
OMC
|
|
|
|
Trading Volume | 43,341 |
|
99.11 - 72.43 |
Market Cap Full | $ 19.5B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.2% | 11.8% | 15.6% | 15.9% |
Q2 | - | -7.8% | 0.9% | -25.1% |
Q3 | - | 0.6% | -21.7% | -0.8% |
Q4 | - | -7.3% | 17.9% | 29.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
4.5 | -2.4 | 9.6 | -4.3 | 0.4 | -4.3 | 10.2 | 0.6 | - | - | - | - |
2023 | |||||||||||
5.5 | 5.2 | 4.1 | -3.9 | -2.7 | 8 | -11.1 | -4.3 | -8.1 | 0.6 | 7.7 | 7.3 |
2022 | |||||||||||
3 | 11.2 | 1.2 | -10.3 | -2 | -14.7 | 9.8 | -2.7 | -7.2 | 15.3 | 9.6 | 2.3 |
2021 | |||||||||||
0.9 | 9.7 | 7.9 | 10.9 | -0 | -2.7 | -9 | 0.6 | -0.3 | -6.4 | -1.5 | 8.9 |
2020 | |||||||||||
-6.6 | -9.5 | -19.4 | 3.9 | -3.9 | -0.4 | -1.6 | 0.7 | -8.5 | -4.7 | 33.5 | -1.4 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.1 | 0.8 | 1.3 | 1.2 |
Q2 | 1.8 | 1.7 | 1.6 | -0.1 |
Q3 | 1.9 | 1.8 | 1.7 | 1.5 |
Q4 | 0 | 2.1 | 2 | 1.8 |
A | 4.79 | 6.4 | 6.5 | 4.4 |