Old Republic International Corporation
ORI
|
|
|
|
Trading Volume | 81,582 |
|
35.67 - 26.26 |
Market Cap Full | $ 10B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -5% | 4.5% | 3.5% | 4.7% |
Q2 | - | 0.1% | 0.8% | -13.6% |
Q3 | - | 3% | 7.1% | -6.4% |
Q4 | - | -0.5% | 11.5% | 15.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-4.6 | 3.1 | 6.2 | -1.6 | 5.2 | -3 | 12.3 | 3 | - | - | - | -7.2 |
2023 | |||||||||||
9.3 | -0 | -5.3 | 1.1 | -3.1 | 2.8 | 9.5 | -0.8 | -1.4 | 1.6 | 7.1 | 0.3 |
2022 | |||||||||||
3.7 | 1.7 | -0.8 | -14.9 | 8.7 | -6.5 | 4.1 | -5.9 | -4.4 | 9.9 | 5.6 | -0.5 |
2021 | |||||||||||
-7.7 | 7 | 12.9 | 12 | 6.7 | -5.1 | -0.8 | 5.2 | -11 | 11.7 | -6 | 1.8 |
2020 | |||||||||||
1.4 | -13.3 | -22.4 | 4.6 | -2.3 | 4.6 | -1.5 | 0.3 | -8.5 | 10.2 | 12.8 | 7.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.7 | 1 | 1.7 | -2 |
Q2 | 0.5 | -0.1 | 1.1 | 1.3 |
Q3 | 0.2 | -0.3 | 0.3 | 0.8 |
Q4 | 0 | 1.7 | 2.1 | 1.7 |
A | 1.41 | 2.3 | 5.1 | 1.9 |