Pan American Silver Corp
PAAS
|
|
| |
|
| Trading Volume | 108,899 |
|
|
23.06 - 12.22 |
| Market Cap Full | $ 4.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 3% | -7.5% | 11.4% |
| Q2 | - | - | 32% | -19.7% |
| Q3 | - | - | -11.3% | -0.9% |
| Q4 | - | - | -13.6% | 19% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -17.2 | -8.2 | 21.8 | 26.1 | 15.4 | -8.2 | 14.2 | -11.3 | - | - | - | -8.1 |
| 2023 | |||||||||||
| 11.6 | -18.5 | 22.5 | -2.1 | -14.5 | -4 | 15.5 | -1.9 | -12.6 | 1 | 7 | 4.3 |
| 2022 | |||||||||||
| -12.4 | 9 | 15.5 | -9.3 | -10.8 | -11 | 3.4 | -26.8 | 6 | 0.6 | 3.3 | -0.3 |
| 2021 | |||||||||||
| -5.9 | 1.7 | -9.1 | 7 | 4.7 | -15.1 | -1.8 | -7.6 | -10.3 | 10.1 | -0.3 | -3.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0.4 | -0 |
| Q2 | -0.1 | -0.8 | 0.3 |
| Q3 | -0.1 | -0.3 | 0.1 |
| Q4 | 0 | -0.8 | 0.1 |
| A | -0.11 | -1.62 | 0.5 |