PBF Energy Inc
PBF
|
|
| |
|
| Trading Volume | 56,519 |
|
|
62.05 - 32.72 |
| Market Cap Full | $ 4.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 2.2% | 31% | 6.3% |
| Q2 | - | - | -23% | -5.6% |
| Q3 | - | - | -19.6% | 30.8% |
| Q4 | - | - | -13.2% | -15.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 15 | -7.7 | 23.5 | -2.9 | -17.2 | -2.7 | -8.1 | -19.6 | - | - | - | -15.7 |
| 2023 | |||||||||||
| 3 | 4.2 | -0.9 | -19.6 | 5.6 | 11.2 | 15.9 | -1.1 | 14.1 | -11.2 | -6.6 | -1 |
| 2022 | |||||||||||
| 22.1 | 4.9 | 48.7 | 17.6 | 14.3 | -12.6 | 15 | 0.8 | 4 | 25.9 | -9.7 | 2.5 |
| 2021 | |||||||||||
| 28.9 | 55.1 | -0.4 | 0.2 | 13.8 | -5.2 | -40.1 | 13.4 | 20.4 | 16.8 | -14.3 | 3.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 2.9 | -0.2 | -0.3 |
| Q2 | 7.9 | 9.7 | 0.4 |
| Q3 | 6.1 | 8.4 | 0.5 |
| Q4 | 0 | 5 | 1.4 |
| A | 16.85 | 22.8 | 1.9 |