Pure Cycle Corporation
PCYO
|
|
| |
|
| Trading Volume | 1,197 |
|
|
11.08 - 8.99 |
| Market Cap Full | $ 254.6M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -21.5% | -1.1% | -8.7% | -10% |
| Q2 | - | 14.7% | -1.2% | 16.4% |
| Q3 | - | 14.7% | -3.7% | -12.7% |
| Q4 | - | 14.7% | 5.2% | 10.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -6.5 | 1.8 | -4.1 | -0.1 | -2.3 | 0.8 | 16.6 | -3.7 | - | - | - | -12.8 |
| 2023 | |||||||||||
| -14.6 | -1.6 | 7 | 4.4 | -1.5 | 13.2 | 12 | -10.8 | -12.7 | -0.4 | 4.6 | 4.7 |
| 2022 | |||||||||||
| -12.2 | -7.6 | 1.4 | -13.1 | 8.1 | -6.7 | 0.2 | -2.3 | -19.1 | 3.4 | 22.9 | -1 |
| 2021 | |||||||||||
| -2.1 | 7.3 | 13.7 | 13.8 | -7.4 | -2.3 | 11.9 | -3.3 | -11 | 17.9 | -5.4 | -1.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0 | 0.1 | 0.7 |
| Q2 | 0.1 | 0 | 0 |
| Q3 | 0 | 0.2 | 0 |
| Q4 | 0.1 | 0 | 0.1 |
| A | 0.2 | 0.4 | 0.8 |