Pure Cycle Corporation
PCYO
|
|
|
|
Trading Volume | 1,167 |
|
11.08 - 8.99 |
Market Cap Full | $ 254.6M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -1.1% | -8.7% | -10% | -17.7% |
Q2 | - | -1.2% | 16.4% | -12.3% |
Q3 | - | -3.7% | -12.7% | -20.8% |
Q4 | - | 5.2% | 10.1% | 25.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-6.5 | 1.8 | -4.1 | -0.1 | -2.3 | 0.8 | 16.6 | -3.7 | - | - | - | -12.8 |
2023 | |||||||||||
-14.6 | -1.6 | 7 | 4.4 | -1.5 | 13.2 | 12 | -10.8 | -12.7 | -0.4 | 4.6 | 4.7 |
2022 | |||||||||||
-12.2 | -7.6 | 1.4 | -13.1 | 8.1 | -6.7 | 0.2 | -2.3 | -19.1 | 3.4 | 22.9 | -1 |
2021 | |||||||||||
-2.1 | 7.3 | 13.7 | 13.8 | -7.4 | -2.3 | 11.9 | -3.3 | -11 | 17.9 | -5.4 | -1.7 |
2020 | |||||||||||
5 | -7.6 | -8.2 | -7.9 | -1.1 | -9.6 | -1.7 | 8.1 | -7.7 | -2.3 | 9.3 | 16.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0 | 0.1 | 0.7 | 0 |
Q2 | 0.1 | 0 | 0 | 0 |
Q3 | 0 | 0.2 | 0 | 0 |
Q4 | 0.1 | 0 | 0.1 | 0 |
A | 0.2 | 0.4 | 0.8 | 0.3 |