Pinduoduo Inc.
PDD
|
|
| |
|
| Trading Volume | 206,235 |
|
|
152.32 - 88.78 |
| Market Cap Full | $ 472.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 3.1% | -0.2% | -20.3% | -6.9% |
| Q2 | - | -5.9% | 10.6% | -8.9% |
| Q3 | - | -5.9% | -27.4% | 41.8% |
| Q4 | - | -5.9% | -17.2% | 46.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -13.3 | -1.8 | -6.3 | 6 | 21.2 | -12 | -2.3 | -27.4 | - | - | - | 0.7 |
| 2023 | |||||||||||
| 20.2 | -10.5 | -13.5 | -10.2 | -4.2 | 5.9 | 29.9 | 10.2 | -0.9 | 3.4 | 45.4 | -0.8 |
| 2022 | |||||||||||
| 2.6 | -13.3 | -22.6 | 7.4 | 17.6 | 22 | -21.1 | 46.3 | -12.2 | -12.4 | 49.6 | -0.6 |
| 2021 | |||||||||||
| -5.6 | 2.1 | -21.8 | 0 | -6.5 | 1.4 | -27.9 | 9.2 | -9.4 | -1.9 | -25.2 | -12.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.8 | 0 | 0 |
| Q2 | 1.2 | 0 | 0 |
| Q3 | 1.5 | 0 | 0 |
| Q4 | 0 | 0.9 | 0.8 |
| A | 3.5 | 0.8 | 0.2 |