Precision Drilling Corporation
PDS
|
|
|
|
Trading Volume | 2,052 |
|
76.61 - 49.76 |
Market Cap Full | $ 1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 4.4% | 23.8% | -33.1% | 109.2% |
Q2 | - | 4.1% | -4.9% | -13.6% |
Q3 | - | -4.1% | 37.5% | -20.9% |
Q4 | - | -4.6% | -12.2% | 51.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
13.8 | -3.9 | 13.2 | -0.7 | 11.7 | -5.5 | 8.2 | -4.1 | - | - | - | -3.5 |
2023 | |||||||||||
4 | -28.4 | -10.1 | -3 | -15.6 | 16.1 | 36.1 | -0.7 | 1.8 | -13.6 | -0.4 | -5.9 |
2022 | |||||||||||
21.4 | 31.8 | 30.7 | -2.4 | 7.4 | -17.6 | 6.5 | -9.9 | -17.6 | 46 | 7.9 | -3.9 |
2021 | |||||||||||
16.6 | 17.4 | -6.1 | 18.9 | 23.2 | 31.7 | -20.9 | -1.2 | 24 | 10.6 | -28.7 | 11.2 |
2020 | |||||||||||
-11.7 | 1.2 | -74.3 | 75.5 | -0.8 | 39.2 | -17 | 10.5 | -8.1 | 10.9 | 2609.9 | -12.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 4.1 | -2.6 | -2.1 | -0.3 |
Q2 | 1.2 | -1.4 | -4.7 | -2.6 |
Q3 | 1.1 | 1.6 | -2.3 | -1.6 |
Q4 | 0 | 0.5 | -1.6 | -2.1 |
A | 6.4 | -1.95 | -10.6 | -6.5 |