Phillips Edison & Company Inc.
PECO
|
|
| |
|
| Trading Volume | 11,677 |
|
|
37.25 - 30.93 |
| Market Cap Full | $ 4.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.1% | -1.7% | 2.5% |
| Q2 | - | - | -7.2% | 4.5% |
| Q3 | - | - | 4.7% | -1.6% |
| Q4 | - | - | -3.9% | 10.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -4.9 | 2.9 | 0.4 | -8 | -3.2 | 1.8 | 8 | 4.7 | - | - | - | -5.2 |
| 2023 | |||||||||||
| 5.3 | 1.7 | -4.3 | -3.3 | -8 | 17.5 | 3.6 | -4.1 | -1 | 5.3 | -0.2 | 3.5 |
| 2022 | |||||||||||
| -5.8 | 3.8 | 6.4 | -1.5 | 3.2 | -4.4 | 1.9 | -4.1 | -14.7 | 7.8 | 7.3 | -1.2 |
| 2021 | |||||||||||
| 0.3 | -78.3 | - | 7.1 | 8.8 | 7.9 | 290.4 | 6.8 | 2.2 | -1.9 | 4.1 | 5.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0.1 | 0 |
| Q2 | 0.1 | 0.1 | 0.1 |
| Q3 | 0.1 | 0.1 | 0.1 |
| Q4 | 0 | 0.1 | -0 |
| A | 0.36 | 0.4 | 0.2 |