Pegasystems Inc
PEGA
|
|
| |
|
| Trading Volume | 58,291 |
|
|
70.24 - 38.11 |
| Market Cap Full | $ 5.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -55.4% | 1.4% | 32.3% | 41.6% |
| Q2 | - | 99.8% | -4.7% | 1.7% |
| Q3 | - | 99.8% | 0.8% | -12% |
| Q4 | - | 99.8% | 8.2% | 13.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -0.3 | 33.4 | -0.6 | -10.9 | -0.3 | 3.8 | 16.8 | 0.8 | - | - | - | -1.8 |
| 2023 | |||||||||||
| 13.6 | 19.3 | 4.5 | -5.9 | 6 | 1.9 | 7 | -5.9 | -12.6 | -1.5 | 21.6 | -6 |
| 2022 | |||||||||||
| -11.2 | -12.2 | -7.4 | -5 | -35.3 | -3.4 | -17.8 | -6.9 | -12.2 | 15.8 | -2.6 | -5.5 |
| 2021 | |||||||||||
| -4.4 | 3.8 | -13.6 | 11 | -6.9 | 17.8 | -8.3 | 7.8 | -6.6 | -7.6 | -2.9 | -3.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | 0 | -0.1 |
| Q2 | -0.6 | -3.5 | 0.4 |
| Q3 | -0.1 | -1.1 | -0.7 |
| Q4 | 0 | 0.4 | -0.4 |
| A | -0.9 | -4.2 | -0.8 |