Pegasystems Inc
PEGA
|
|
|
|
Trading Volume | 15,992 |
|
70.24 - 38.11 |
Market Cap Full | $ 5.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.4% | 32.3% | 41.6% | -27.9% |
Q2 | - | -4.7% | 1.7% | -40.7% |
Q3 | - | 0.8% | -12% | -32.8% |
Q4 | - | 8.2% | 13.2% | 6.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-0.3 | 33.4 | -0.6 | -10.9 | -0.3 | 3.8 | 16.8 | 0.8 | - | - | - | -1.8 |
2023 | |||||||||||
13.6 | 19.3 | 4.5 | -5.9 | 6 | 1.9 | 7 | -5.9 | -12.6 | -1.5 | 21.6 | -6 |
2022 | |||||||||||
-11.2 | -12.2 | -7.4 | -5 | -35.3 | -3.4 | -17.8 | -6.9 | -12.2 | 15.8 | -2.6 | -5.5 |
2021 | |||||||||||
-4.4 | 3.8 | -13.6 | 11 | -6.9 | 17.8 | -8.3 | 7.8 | -6.6 | -7.6 | -2.9 | -3.1 |
2020 | |||||||||||
8.7 | 2.1 | -19 | 17.4 | 13.8 | 6.4 | 15.5 | 9.9 | -5.9 | -4.1 | 12.9 | 1.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.3 | 0 | -0.1 | -0.3 |
Q2 | -0.6 | -3.5 | 0.4 | -0.3 |
Q3 | -0.1 | -1.1 | -0.7 | -0.2 |
Q4 | 0 | 0.4 | -0.4 | 0.1 |
A | -0.9 | -4.2 | -0.8 | -0.8 |