Perion Network Ltd
PERI
|
|
| |
|
| Trading Volume | 15,791 |
|
|
35.57 - 7.71 |
| Market Cap Full | $ 391.5M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 6.7% | -27.1% | 56.4% |
| Q2 | - | - | -61.5% | -22.5% |
| Q3 | - | - | -3.4% | -0.1% |
| Q4 | - | - | -6.1% | -0.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 6.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -4.6 | -22.1 | -1.9 | -51.8 | 15.2 | -32.5 | 4.1 | -3.4 | - | - | - | - |
| 2023 | |||||||||||
| 32.4 | 0.7 | 17.3 | -11.5 | -12.1 | -0.4 | 19.3 | -9.3 | -7.7 | -17.1 | 11.2 | 9.3 |
| 2022 | |||||||||||
| -14.8 | 11.6 | -1.7 | -6.3 | -6.8 | -7.4 | 3 | 9.2 | -5.7 | 18 | 20.5 | -7.8 |
| 2021 | |||||||||||
| 14.3 | 36.5 | -10.6 | 0 | -6.3 | 28.7 | -11.2 | 10.9 | -17.8 | 64 | -15 | -0.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.3 | 0.1 |
| Q2 | 0.4 | 0.4 | 0.2 |
| Q3 | 0.7 | 0.5 | 0.3 |
| Q4 | 0 | 0.8 | 0.5 |
| A | 1.56 | 2.1 | 1 |