Performance Food Group Company
PFGC
|
|
| |
|
| Trading Volume | 59,341 |
|
|
77.43 - 53.28 |
| Market Cap Full | $ 11.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -1.7% | -0.2% | 8% | 3.3% |
| Q2 | - | -11.9% | -9.1% | -0.2% |
| Q3 | - | -11.9% | 8.6% | -2.3% |
| Q4 | - | -11.9% | -4.6% | 17.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 5.1 | 5.6 | -2.7 | -8.3 | 1.6 | -3.2 | 2.5 | 8.6 | - | - | - | - |
| 2023 | |||||||||||
| 4.9 | -7.7 | 6.6 | 3.9 | -11.8 | 8.8 | -0.8 | 4.1 | -5.3 | -1.8 | 12.6 | 6.3 |
| 2022 | |||||||||||
| -7.8 | 32.8 | -7.9 | -3.3 | -12.5 | 5.3 | 8.1 | 0.5 | -14.1 | 21.2 | 17.2 | -4.2 |
| 2021 | |||||||||||
| 0.3 | 13.5 | 6.6 | 1.6 | -14.6 | -3.3 | -5.5 | 9.6 | -7.5 | -1.9 | -11.6 | 13.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.2 | -0.1 |
| Q2 | 1 | 0.5 | 0.2 |
| Q3 | 0.8 | 0.6 | 0 |
| Q4 | 0 | 0.5 | 0.1 |
| A | 2.5 | 0.7 | 0.3 |