Profire Energy Inc
PFIE
|
|
| |
|
| Trading Volume | 412 |
|
|
3.09 - 1.38 |
| Market Cap Full | $ 84.7M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | 2.8% | 18.1% |
| Q2 | - | - | -23.4% | -0.8% |
| Q3 | - | - | 6.1% | 126% |
| Q4 | - | - | 0.4% | -36.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -14.9 | -3.9 | 25.7 | -5.4 | -18.2 | -2.1 | 19 | 6.1 | - | - | - | - |
| 2023 | |||||||||||
| 7.6 | 2.7 | 6.9 | -6.5 | 5.2 | 0.8 | 13.8 | 91.4 | 3.7 | -33.5 | -9.7 | 8.4 |
| 2022 | |||||||||||
| 6.6 | 9.7 | 4.8 | 3.9 | -1.5 | 8.3 | -18.8 | -6 | -22.7 | 8.5 | 19.3 | -4.6 |
| 2021 | |||||||||||
| 29.1 | 8.8 | -0.9 | 10.9 | -11.5 | 4.6 | -5.8 | 5.2 | 0.9 | 5.3 | -6.7 | -4.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0 | -0 |
| Q2 | 0.1 | 0 | -0 |
| Q3 | 0 | 0 | 0 |
| Q4 | 0 | 0 | 0 |
| A | 0.15 | 0.1 | -0 |