Provident Financial Services Inc
PFS
|
|
|
|
Trading Volume | 14,371 |
|
19.12 - 13.21 |
Market Cap Full | $ 1.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.3% | -19.3% | -10.3% | -3.5% |
Q2 | - | -6.5% | -14.7% | -4.9% |
Q3 | - | 1.9% | -6.4% | -13.4% |
Q4 | - | -7.9% | 18.5% | 10.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-8.2 | -8.9 | -3.5 | -0.7 | -0.4 | -5.4 | 36.2 | 1.9 | - | - | - | - |
2023 | |||||||||||
9.7 | -0.3 | -18 | -8.9 | -9 | 2.8 | 13.5 | -11.1 | -7.2 | -8.2 | 8.3 | 18.5 |
2022 | |||||||||||
-0.3 | -1.8 | -1.4 | -5.4 | 3.9 | -3.2 | 9.4 | -4.6 | -17 | 15 | 1.6 | -5.2 |
2021 | |||||||||||
3.1 | 9.2 | 10.1 | 5.3 | 7.7 | -9.4 | -5.6 | 2.2 | 6.3 | 5.4 | -4.8 | 3 |
2020 | |||||||||||
-6.7 | -12.5 | -36.4 | 11.6 | -9.2 | 10.9 | -5.5 | -3.2 | -7.7 | 11.2 | 15.5 | 14.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.5 | 0.6 | 0.6 | 0.2 |
Q2 | 0.4 | 0.5 | 0.6 | 0.2 |
Q3 | 0.4 | 0.6 | 0.5 | 0.4 |
Q4 | 0 | 0.7 | 0.5 | 0.5 |
A | 1.35 | 2.4 | 2.2 | 1.4 |