Phreesia Inc.
PHR
|
|
| |
|
| Trading Volume | 20,910 |
|
|
30.36 - 12.40 |
| Market Cap Full | $ 1.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -62.9% | 4.1% | 3.5% | -0.1% |
| Q2 | - | 113.6% | -8.3% | -4.1% |
| Q3 | - | 113.6% | 2% | -39.7% |
| Q4 | - | 113.6% | 20% | 26.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 4.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 10.3 | -3 | -3.3 | -9.4 | -12.9 | 12 | 17.8 | 2 | - | - | - | 19.4 |
| 2023 | |||||||||||
| 16 | -1.8 | -12.3 | -2 | -5.2 | 3.2 | 2.3 | -10.2 | -34.3 | -27.1 | 13 | 50.2 |
| 2022 | |||||||||||
| -26.5 | 0.6 | -13.9 | -13.7 | -20.7 | 37.9 | -3.7 | 6.5 | -0.7 | 7.2 | 1.8 | 16.3 |
| 2021 | |||||||||||
| 19.6 | -6.2 | -15.4 | 0.6 | -5.1 | 23.8 | 11.5 | 4.7 | -13.8 | 14.3 | -18.2 | -27.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.7 | -0.9 | -0.2 |
| Q2 | -0.7 | -1 | -0.2 |
| Q3 | -0.7 | -0.9 | -0.5 |
| Q4 | -0.6 | -0.8 | -0.7 |
| A | -2.68 | -3.4 | -2.4 |