Phreesia Inc.
PHR
|
|
|
|
Trading Volume | 8,379 |
|
30.36 - 12.40 |
Market Cap Full | $ 1.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 4.1% | 3.5% | -0.1% | -36.3% |
Q2 | - | -8.3% | -4.1% | -5.7% |
Q3 | - | 2% | -39.7% | 1.9% |
Q4 | - | 20% | 26.5% | 26.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
10.3 | -3 | -3.3 | -9.4 | -12.9 | 12 | 17.8 | 2 | - | - | - | 19.4 |
2023 | |||||||||||
16 | -1.8 | -12.3 | -2 | -5.2 | 3.2 | 2.3 | -10.2 | -34.3 | -27.1 | 13 | 50.2 |
2022 | |||||||||||
-26.5 | 0.6 | -13.9 | -13.7 | -20.7 | 37.9 | -3.7 | 6.5 | -0.7 | 7.2 | 1.8 | 16.3 |
2021 | |||||||||||
19.6 | -6.2 | -15.4 | 0.6 | -5.1 | 23.8 | 11.5 | 4.7 | -13.8 | 14.3 | -18.2 | -27.8 |
2020 | |||||||||||
16.2 | -3 | -30.1 | 20.7 | 15.5 | -3.6 | 6.3 | 4.9 | 1.9 | 17.9 | 16.5 | 23.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.7 | -0.9 | -0.2 | 0 |
Q2 | -0.7 | -1 | -0.2 | 0 |
Q3 | -0.7 | -0.9 | -0.5 | 0 |
Q4 | -0.6 | -0.8 | -0.7 | 0 |
A | -2.68 | -3.4 | -2.4 | -0.7 |