Photronics Inc
PLAB
|
|
| |
|
| Trading Volume | 7,436 |
|
|
33.84 - 18.20 |
| Market Cap Full | $ 1.6B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 2.4% | -9.8% | -1.5% |
| Q2 | - | - | -12% | 55.6% |
| Q3 | - | - | -2% | -21.6% |
| Q4 | - | - | -8.8% | 54.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -6.9 | -1.5 | -1.7 | -10.6 | - | - | - | -2 | - | - | - | - |
| 2023 | |||||||||||
| 7.7 | -2.8 | -5.9 | -12.8 | 46.8 | 21.5 | 2.6 | -10.2 | -14.9 | -9.2 | 15.1 | 48.5 |
| 2022 | |||||||||||
| -5.2 | 3 | -7.9 | -11.7 | 45 | -10.4 | 22.2 | -29.4 | -13 | 10.9 | 15.9 | -10.5 |
| 2021 | |||||||||||
| -0.5 | 7.3 | 6.7 | -0.1 | 6.6 | -2.4 | 1.2 | 12.7 | -9 | -5.3 | 2.2 | 42.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.2 | 0.4 | 0.1 |
| Q2 | 0.7 | 0.5 | 0.2 |
| Q3 | 0.4 | 0.5 | 0.3 |
| Q4 | 0.7 | 0.6 | 0.3 |
| A | 2.03 | 1.9 | 0.9 |