Platinum Group Metals Ltd
PLG
|
|
| |
|
| Trading Volume | 58,748 |
|
|
1.65 - 1.16 |
| Market Cap Full | $ 126.3M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 29.6% | 3.9% | - | - |
| Q2 | - | -42.7% | 7.6% | - |
| Q3 | - | -42.7% | -23.9% | - |
| Q4 | - | -42.7% | -24.9% | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | -23.9 | - | - | - | -27 |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| 1.6 | 19.3 | 8.6 | -21.4 | 7.7 | -25 | 12.1 | 0.7 | 9.4 | -5.5 | 16.9 | -1.1 |
| 2021 | |||||||||||
| -17.2 | 3.7 | -3.8 | 26.9 | -10.3 | -17 | -16 | -11.8 | -25 | 15.9 | -8.2 | -26.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0 | -0 | -0.1 |
| Q2 | -0 | -0 | -0 |
| Q3 | -0 | -0 | -0.1 |
| Q4 | -0 | -0 | -0 |
| A | -0.06 | -0.07 | -0.2 |