Polymet Mining Corp
PLM
|
|
|
|
Trading Volume | 60,000 |
|
0.00 - 0.00 |
Market Cap Full | $ 281.1M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | - | 67.6% |
Q2 | - | - | - | -34.4% |
Q3 | - | - | - | 4.7% |
Q4 | - | - | - | -3.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
2 | 6.7 | 54 | -24.8 | -12.1 | -0.7 | 7.4 | 6.6 | -8.6 | 3.8 | 0.3 | -7.7 |
2021 | |||||||||||
8.5 | 23.6 | -31.6 | -5 | 2.9 | 18.4 | -15 | 9.8 | -9.6 | 9 | -9.3 | -16.9 |
2020 | |||||||||||
1.2 | 12.4 | -18.1 | 20.3 | -14.7 | 67.1 | 17.8 | 558.3 | 15.5 | -7.4 | 4.1 | -3.4 |
EPS
2022 | 2021 | 2020 | |
---|---|---|---|
Q1 | -0.1 | -0 | -0.1 |
Q2 | -0.1 | -0.1 | -0.1 |
Q3 | -0.1 | -0 | -0 |
Q4 | -0.1 | -0 | -0 |
A | -0.34 | -0.2 | -0.24 |