Plexus Corp
PLXS
|
|
|
|
Trading Volume | 3,130 |
|
128.34 - 87.46 |
Market Cap Full | $ 3.5B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.9% | -12.4% | -5.2% | -15.3% |
Q2 | - | 7.4% | 0.7% | -4.1% |
Q3 | - | -0.6% | -5.4% | 11.5% |
Q4 | - | -5.8% | 15.9% | 17.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-12.4 | -0.3 | 0.4 | -1.7 | 18.2 | -7 | 25.3 | -0.6 | - | - | - | -4.9 |
2023 | |||||||||||
-6.7 | -0.1 | 1.8 | -10.4 | 3.7 | 8.3 | 0.3 | 3.1 | -8.4 | 5.7 | 3.6 | 6.1 |
2022 | |||||||||||
-22.7 | 9.2 | 0.4 | -0.8 | 4.5 | -7.4 | 19.7 | -0.2 | -6.6 | 12.4 | 12 | -6.6 |
2021 | |||||||||||
-1.5 | 9 | 9.4 | 1.3 | 6.3 | -7.5 | -1.2 | 1.7 | -2.6 | -2.3 | -3.9 | 15 |
2020 | |||||||||||
-7.3 | -8.3 | -17 | 14.9 | 2.4 | 9.9 | 5.3 | 2.8 | -7.3 | -2.1 | 7.8 | 4.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.5 | 1 | 1.4 | 0.4 |
Q2 | 0.6 | 1.3 | 1 | 1.2 |
Q3 | 1.5 | 1.8 | 1.2 | 1.3 |
Q4 | 0 | 1.5 | 0.8 | 1.2 |
A | 5 | 4.9 | 4.8 | 3.9 |