Powell Industries Inc
POWL-
Powell Industries dropped 14.2% to $268.0 after the custom power solution provider reported better-than-expected quarterly results, but new orders fell short of market expectations.
Fiscal fourth quarter revenue jumped 32%, earnings soared 74%, and new orders in the fiscal year fell to $1.1 billion from $1.4 in the previous year.
Nov 20, 2024
|
|
| |
|
| Trading Volume | 15,060 |
|
|
204.70 - 72.87 |
| Market Cap Full | $ 1.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 118.8% | 10.8% | 60.8% | 21.1% |
| Q2 | - | -54.2% | 3.8% | 42.3% |
| Q3 | - | -54.2% | -12.7% | 36.8% |
| Q4 | - | -54.2% | -36.2% | 6.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 10.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 34.1 | 56.3 | -23.3 | -8.1 | 38 | -21.3 | 31.4 | -12.7 | - | - | - | -17.5 |
| 2023 | |||||||||||
| 12.9 | 11.7 | -4 | -5.9 | 43.5 | 5.4 | 0.3 | 38.2 | -1.3 | -7.5 | 8.5 | 6.3 |
| 2022 | |||||||||||
| 7.1 | -33.1 | -5.1 | -3.8 | 39.3 | -13.1 | 2.5 | 2.9 | -15.4 | 17 | 7.8 | 33.7 |
| 2021 | |||||||||||
| -2.8 | 9.9 | 7.5 | 4 | -2.6 | -9.9 | -6 | -13 | -2.9 | 5.3 | -5.6 | 20.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.7 | -0.1 | -0 |
| Q2 | 1.5 | 0.8 | -0.2 |
| Q3 | 2.2 | 0.7 | 0.3 |
| Q4 | 0 | 0.1 | -0.2 |
| A | 4.4 | 1.2 | 0.1 |