Pioneer Power Solutions Inc
PPSI
|
|
| |
|
| Trading Volume | 2,433 |
|
|
7.41 - 3.47 |
| Market Cap Full | $ 41.9M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -25% | 6.4% | -15.8% | 31.3% |
| Q2 | - | 18.2% | -19.2% | 138.6% |
| Q3 | - | 18.2% | -11.9% | -25.5% |
| Q4 | - | 18.2% | -32.8% | 8.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 6.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -26.4 | -1.8 | 16.5 | -34.3 | 1.6 | 2.6 | 22.2 | -11.9 | - | - | - | -31.1 |
| 2023 | |||||||||||
| 9.3 | -3.4 | 24.4 | 42.5 | 9.5 | 53 | -6.6 | -5.7 | -15.5 | -13.1 | 13.4 | 10.1 |
| 2022 | |||||||||||
| -19.7 | -0.5 | -4.7 | -30.3 | 14.6 | -37.1 | 8.4 | 11.6 | -18.4 | -1.1 | 8.2 | -11.6 |
| 2021 | |||||||||||
| 75.2 | -11.1 | -19.6 | -19.6 | 2.1 | 17.3 | -15.4 | 1.3 | -17 | 3.6 | 157.5 | -15.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0 | -0.1 | 0 |
| Q2 | -0 | -0.3 | -0.1 |
| Q3 | 0.1 | -0.1 | -0.1 |
| Q4 | 0 | 0.1 | -0.2 |
| A | 0.08 | -0.4 | -0.2 |