PRA Group Inc
PRAA
|
|
| |
|
| Trading Volume | 29,183 |
|
|
28.00 - 12.31 |
| Market Cap Full | $ 0.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -17.8% | -1.7% | -0.5% | 15.3% |
| Q2 | - | 22.6% | -25.3% | -41.4% |
| Q3 | - | 22.6% | -12.9% | -15.9% |
| Q4 | - | 22.6% | -13.1% | 34.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -13.1 | 12.3 | 2 | -6.6 | -11.6 | -10.5 | 38.5 | -12.9 | - | - | - | -1.5 |
| 2023 | |||||||||||
| 19.1 | 5.8 | -8.5 | -6.9 | -48.4 | 22.2 | 4.4 | -18.4 | -1.4 | -35.9 | 50.5 | 41.4 |
| 2022 | |||||||||||
| -7.4 | -3.5 | 0.5 | -6.8 | -12 | -1.7 | 8.6 | -6.7 | -10.8 | 2 | 2.6 | -1.8 |
| 2021 | |||||||||||
| -15.8 | 11.4 | 0.6 | 1.7 | 3.3 | -1.2 | 0.8 | 8.3 | 1.3 | 0.8 | -1 | 18.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -1.5 | 1 | 1.3 |
| Q2 | -0.1 | 0.9 | 1.2 |
| Q3 | -0.3 | 0.6 | 0.8 |
| Q4 | 0 | 0.4 | 0.8 |
| A | -1.91 | 2.9 | 4 |