Precipio Inc
PRPO
|
|
|
|
Trading Volume | 835,709 |
|
0.34 - 0.26 |
Market Cap Full | $ 383.4K |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | 19.6% | -15.1% |
Q2 | - | - | -41.3% | -21.5% |
Q3 | - | - | -32.1% | -24.2% |
Q4 | - | - | - | -31% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
64 | -8.7 | -20.1 | -8.1 | -4.9 | -32.8 | -15.1 | -0.3 | -19.7 | - | - | - |
2022 | |||||||||||
-18.9 | 18.6 | -11.8 | -20.7 | 6.5 | -7 | 12.3 | -0.8 | -31.9 | 0.8 | -5.3 | -27.6 |
2021 | |||||||||||
36.2 | -13.5 | -5.3 | -21.2 | 83.4 | 8.8 | -14.3 | 8.4 | -16.3 | -17.5 | -16.7 | -18 |
2020 | |||||||||||
-4.6 | -27 | -49.3 | 5.2 | 13.8 | 69.5 | 121.1 | -31.2 | 13.5 | -20.8 | 16 | -8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -2.6 | -0.2 | -0.1 | -0.8 |
Q2 | -1.8 | -0.1 | -0.1 | -0.2 |
Q3 | -1 | -0.1 | -0.1 | -0.2 |
Q4 | 0 | -2.2 | -0.1 | 0.3 |
A | -5.44 | -0.5 | -0.4 | -0.9 |