Prothena Corporation plc
PRTA
|
|
|
|
Trading Volume | 10,674 |
|
55.39 - 19.27 |
Market Cap Full | $ 1.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.4% | -31.9% | -19.6% | -26% |
Q2 | - | -21.7% | 40.9% | -25.8% |
Q3 | - | -8.2% | -29.3% | 123.3% |
Q4 | - | -21.1% | -22% | -0.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-21.9 | -2.8 | -10.3 | -14.5 | -1.8 | -1.3 | 14.5 | -8.2 | - | - | - | -19.6 |
2023 | |||||||||||
-6.1 | -1.4 | -13.1 | 8.6 | 26.2 | 2.8 | 0.9 | -23.3 | -8.7 | -24.4 | -10.6 | 11.5 |
2022 | |||||||||||
-31 | 1.5 | 5.7 | -20.3 | -6.6 | -0.3 | 12.5 | -9.7 | 119.9 | 1.3 | 1.7 | -3.6 |
2021 | |||||||||||
-6.7 | 104.8 | 4.7 | 10.5 | 9.9 | 76.2 | -2.6 | 34 | 7.5 | -22.7 | -10 | -1.5 |
2020 | |||||||||||
-23.4 | -15.4 | 3.3 | 4.9 | -5 | -1.9 | 17 | 5.9 | -22.9 | 9.2 | 3.8 | 6.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.9 | -0.8 | -0.9 | -0.6 |
Q2 | -1 | -0.9 | 0.6 | -0.7 |
Q3 | 0.4 | -1 | 2.1 | -0.8 |
Q4 | 0 | 0.2 | -0.4 | -0.8 |
A | -1.54 | -2.5 | 1.4 | -2.8 |