PriceSmart Inc
PSMT-
PriceSmart increased by 2.6% to $85.25 after the membership warehouse club operator reported better-than-expected second-quarter results.
Revenue in the fiscal second quarter ending in February rose 13.1% to $1.29 billion from $1.14 billion, net income rose to $39.3 million from $31.1 million, and diluted earnings per share rose to $1.31 from $1.02 a year ago.
The company declared a special dividend of $1.0 per share payable on April 30 to shareholders on record on April 19.
Apr 10, 2024 -
PriceSmart jumped 8.9% to $79.42 after the membership warehouse club reported fiscal first quarter results.
Revenue in the quarter ending in November rose 10.6% to $1.2 billion from $1.05 billion, net income jumped to $38 million from $32.9 million, and diluted earnings per share advanced to $1.24 from $1.05 a year ago.
Jan 10, 2024
|
|
|
|
Trading Volume | 6,170 |
|
91.37 - 62.49 |
Market Cap Full | $ 2.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.2% | 11% | 17.6% | 7.8% |
Q2 | - | -3.9% | 3.6% | -9.2% |
Q3 | - | -2.6% | 0.5% | -19.6% |
Q4 | - | 1.9% | 1.5% | 5.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
0.3 | 10.7 | -0 | -0.4 | 0.4 | -4.4 | 13.7 | -2.6 | - | - | - | 2.6 |
2023 | |||||||||||
22.3 | -6.2 | 2.5 | 3.1 | -1.6 | 2.2 | 5 | 2.3 | -6.4 | -16 | 7.8 | 12.5 |
2022 | |||||||||||
-2.4 | 1.3 | 9.1 | 0.7 | -1 | -8.9 | -7.3 | -4.7 | -9 | 11.1 | 11.1 | -14.4 |
2021 | |||||||||||
3 | 2.8 | 1.2 | -13.9 | 4.5 | 3.6 | -1.7 | -5.4 | -7.2 | -8.4 | -0.3 | 2 |
2020 | |||||||||||
-14 | -8.7 | -6.1 | 20.9 | -14.4 | 10.9 | 8.4 | 0.6 | 2.8 | 2.1 | 16.9 | 12.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1 | 1 | 0.9 | 0.9 |
Q2 | 0.9 | 0.6 | 0.7 | 0.4 |
Q3 | 0.5 | 0.8 | 0.6 | 0.7 |
Q4 | 1.2 | 1.1 | 1 | 0.9 |
A | 3.5 | 3.4 | 3.2 | 2.6 |