PetroChina Company Limited
PTR
|
|
|
|
Trading Volume | 110,843 |
|
0.00 - 0.00 |
Market Cap Full | $ 0 |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | - | 14.3% |
Q2 | - | - | - | -7.7% |
Q3 | - | - | - | -4.2% |
Q4 | - | - | - | - |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
11.9 | 7.6 | -5.1 | -6.2 | 13.3 | -13.2 | 0.6 | -1.3 | -3.4 | - | - | - |
2021 | |||||||||||
0.9 | 15.3 | 1.1 | -0.3 | 14.6 | 18.7 | -14.7 | 4.2 | 7.3 | 3.2 | -10 | 1.8 |
2020 | |||||||||||
-12 | -12.3 | -6.4 | -0.5 | -2.9 | -5 | 4.2 | 0.2 | -14.7 | -3.3 | 11.9 | -3.6 |
EPS
2021 | 2020 | |
---|---|---|
Q1 | 2.3 | -1.3 |
Q2 | 0 | 0 |
Q3 | 1.9 | 3.2 |
Q4 | 0 | 0 |
A | 4.2 | 1.9 |