Penns Woods Bancorp Inc
PWOD
|
|
|
|
Trading Volume | 1,724 |
|
26.10 - 17.35 |
Market Cap Full | $ 166.5M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -1.1% | -13.8% | -13.2% | 3.3% |
Q2 | - | 12% | 8.4% | -5.5% |
Q3 | - | -2% | -15.8% | -0.8% |
Q4 | - | 8.3% | 5.7% | 16.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-4.2 | -10.3 | 0.4 | -6.7 | 9.9 | 5.8 | 12.5 | -2 | - | - | - | -5.7 |
2023 | |||||||||||
0.6 | 0.4 | -14.1 | 0.8 | 3.2 | 4.2 | 7.8 | -3.5 | -19.1 | - | -3.2 | 10.3 |
2022 | |||||||||||
3.5 | 0.7 | -0.9 | -3.9 | -0.6 | -1.1 | -3.5 | 6.3 | -3.3 | 4 | 7.2 | 4.2 |
2021 | |||||||||||
-17.2 | 10.6 | 1.1 | -0.4 | 6.7 | -7 | 0 | -0.4 | 0.8 | -0.5 | 0 | -0.7 |
2020 | |||||||||||
-9.8 | -4.5 | -20.4 | -5.8 | -6.3 | 5.8 | -11.1 | 5.3 | -6.6 | 3.2 | 22.3 | 3.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.6 | 0.5 | 0.5 | 0.4 |
Q2 | 0.6 | 0.6 | 0.5 | 0.5 |
Q3 | 0.3 | 0.7 | 0.6 | 0.6 |
Q4 | 0 | 0.6 | 0.7 | 0.6 |
A | 1.54 | 2.5 | 2.3 | 2.2 |