Quanta Services Inc
PWR
|
|
| |
|
| Trading Volume | 32,125 |
|
|
273.18 - 159.73 |
| Market Cap Full | $ 39.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 63.5% | 3.3% | 20.3% | 16.9% |
| Q2 | - | -40.6% | -6.2% | 18% |
| Q3 | - | -40.6% | 2.2% | -4.8% |
| Q4 | - | -40.6% | -4.5% | 22.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -10.1 | 24.4 | 7.6 | -6.3 | - | - | - | 2.2 | - | - | - | -8.2 |
| 2023 | |||||||||||
| 6.8 | 6.1 | 3.2 | 1.9 | 4.7 | 10.6 | 2.6 | 4.1 | -10.9 | -10.7 | 12.7 | 14.6 |
| 2022 | |||||||||||
| -12 | 8 | 20.8 | -11.9 | 2.6 | 5.3 | 10.7 | 1.9 | -9.8 | 11.5 | 5.5 | -4.9 |
| 2021 | |||||||||||
| -2.2 | 19 | 4.9 | 9.8 | -1.3 | -5 | 0.4 | 12.3 | 11.5 | 6.6 | -6.2 | 0.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.6 | 0.6 | 0.6 |
| Q2 | 1.1 | 0.6 | 0.8 |
| Q3 | 1.8 | 1.1 | 1.2 |
| Q4 | 0 | 1.1 | 0.7 |
| A | 3.59 | 3.3 | 3.3 |