PowerSchool Holdings Inc.
PWSC
|
|
|
|
Trading Volume | 164,063 |
|
24.98 - 17.42 |
Market Cap Full | $ 4.6B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | -9.6% | -14.1% | -0.9% |
Q2 | - | -0.8% | -3.4% | -26.9% |
Q3 | - | - | 18.3% | 38.5% |
Q4 | - | - | 8.2% | 38.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-0.1 | -11.2 | 1.9 | -2.6 | - | - | - | - | - | - | - | - |
2023 | |||||||||||
-2.6 | 2.1 | -13.6 | 5.2 | -9.2 | 1.1 | 26.2 | -8.5 | 2.5 | -12.1 | 16.9 | 1.1 |
2022 | |||||||||||
-1.6 | -3.7 | 4.6 | -8.2 | -15.5 | -5.8 | 19.6 | 24.8 | -7.2 | 19.8 | 2.1 | 13.1 |
2021 | |||||||||||
- | - | - | - | - | - | - | 87 | -28.7 | -6.3 | -15 | -15.2 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | -0.1 | 0 | 0 |
Q2 | -0 | -0 | 0 | 0 |
Q3 | 0 | -0 | -0.1 | 0 |
Q4 | 0 | -0 | -0.1 | 0 |
A | -0.09 | -0.1 | -0.2 | 0 |