Paramount Gold Nevada Corp
PZG
|
|
|
|
Trading Volume | 336 |
|
0.44 - 0.39 |
Market Cap Full | $ 24.1M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.1% | - | - | -2.7% |
Q2 | - | -15.2% | - | -34.9% |
Q3 | - | -6.1% | - | -30% |
Q4 | - | -3.8% | - | 21.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | -6.1 | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-2.2 | -1.5 | 0.9 | -12 | -13.5 | -14.6 | - | -21.1 | -11.2 | 1 | 17.7 | 1.9 |
2021 | |||||||||||
-2.6 | -8.8 | -3.9 | 3.1 | 3.8 | -9.4 | -7.2 | -1.7 | -7.3 | 2.4 | -14.3 | -3.5 |
2020 | |||||||||||
18.8 | -11.3 | -27.6 | 109.8 | -12.5 | 10.7 | 8.1 | -9 | -6.6 | -7 | 1.9 | 8.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0 | -0 | -0 | -0.1 |
Q2 | -0 | -0 | -0 | -0.1 |
Q3 | -0 | -0 | -0.1 | -0 |
Q4 | 0 | -0 | -0.1 | -0.1 |
A | -0.1 | -0.2 | -0.2 | 0.2 |