Popular
Jul 31, 2025

Name Last Close Daily Change % YTD
Wayfair Inc. 65.62 +0.07 0.11 48
Microsoft Corporation 533.43 +19.63 3.82 26.6
Adobe Inc 430.49 -10.62 -2.41 -3.2
Amazon com Inc 234 +3.74 1.62 6.7
Apple Inc 207.5 -1.57 -0.75 -17.1
Applied Materials Inc 170.1 +6.2 3.78 4.6
Cisco Systems Inc 58.84 -0.26 -0.44 -0.6
Cognizant Technology Solutions Corporation 71.78 -1.8 -2.45 -6.6
Comcast Corporation 33.24 +0.71 2.18 -11.5
Costco Wholesale Corporation 916.78 +6.95 0.76 0.1
Intel Corporation 20.56 +0.34 1.68 2.4
Netflix Inc 880.11 -6.31 -0.71 -1.3
PayPal Holdings Inc 68.77 -0.92 -1.33 -19.5
Pepsico Inc 149.64 -0.55 -0.37 -1.6
QUALCOMM Incorporated 157.76 +4.1 2.67 2.7
Starbucks Corporation 89.18 -3.6 -3.88 -2.3
Tesla Inc 410.73 +31.68 8.36 1.8
TripAdvisor Inc 17.48 -0.09 -0.48 18.3
Walgreens Boots Alliance Inc 11.63 +0.01 0.04 24.5
3M Company 129.84 +0.1 0.08 0.6
Accenture plc 267.12 -6.94 -2.53 -24.1
Altria Group 53.14 +0.62 1.18 1.5
American Express Company 303.07 +4.47 1.5 2
AT&T Inc 27.41 -0.09 -0.35 20.3
Bank of America Corporation 44.79 +0.48 1.08 1.8
Boeing Company The 169.92 -1.99 -1.16 -4
Bristol Myers Squibb Company 56.57 -0.25 -0.44 -0
Caterpillar Inc 363.78 +3.88 1.08 0.3
Cigna Corporation 280.69 +6.28 2.29 1.6
Coca Cola Company The 67.92 -0.84 -1.22 9
Deere & Company 422.41 +4.3 1.03 -0.4
Exxon Mobil Corporation 107.87 +0.55 0.51 0.2
FedEx Corporation 274.33 -0.11 -0.04 -2.5
General Electric Company 171.98 +3.36 1.99 3.1
Goldman Sachs Group Inc The 579.94 +4.96 0.86 1.3
Home Depot Inc The 367.63 -4.48 -1.2 -5.5
International Business Machines Corporation 222.65 +2.62 1.19 1.2
J P Morgan Chase & Co 243.26 +3.26 1.36 1.4
Mastercard Incorporated 566.35 +6.79 1.21 7.4
McDonald`s Corporation 294.82 +2.34 0.8 1.7
Medtronic plc 80.97 +0.76 0.94 1.3
Oracle Corporation 166.33 +0.25 0.15 -0.2
Pfizer Inc 26.59 -0.02 -0.09 0.1
Simon Property Group Inc 163.83 -1.68 -1.02 -4.9
UnitedHealth Group Incorporated 513.06 +8.51 1.69 1.4
Verizon Communications Inc 40.28 +0.05 0.12 0.6
Visa Inc 345.51 -5.49 -1.56 9.3
Walmart Inc 98.01 +0.38 0.39 8.5
Walt Disney Company The 111.18 +0.35 0.32 -0.2
Wells Fargo & Company 71.3 +1.09 1.55 1.5

Weekly Newsletter