Popular
Jul 7, 2026

Name Last Close Daily Change % YTD
Wayfair Inc. 93.17 -1.33 -1.41 -7.3
Microsoft Corporation 386.85 -2.78 -0.71 -20
Adobe Inc 218.13 -1.6 -0.73 -49.3
Amazon com Inc 244.28 +32.18 15.17 5.8
Apple Inc 312.73 +4.1 1.33 15.1
Applied Materials Inc 603.03 -47.89 -7.36 254.5
Cisco Systems Inc 112.69 -4.36 -3.72 91.5
Cognizant Technology Solutions Corporation 41.37 -0.63 -1.49 -50.1
Comcast Corporation 23.39 -0.38 -1.58 -21.8
Costco Wholesale Corporation 951.27 +26.45 2.86 3.8
Intel Corporation 122.21 +1.78 1.48 494.4
Netflix Inc 77.59 +3.39 4.56 -91.2
PayPal Holdings Inc 45.11 -0.34 -0.76 -22.7
Pepsico Inc 143.29 -0.86 -0.6 -4.2
QUALCOMM Incorporated 176.25 -5.72 -3.14 11.7
Starbucks Corporation 104.26 +0.83 0.81 23.8
Tesla Inc 392.83 -32.17 -7.57 -4.4
TripAdvisor Inc 14.3 +0.54 3.93 -1.9
Walgreens Boots Alliance Inc 10.39 +0.18 1.78
3M Company 159.18 -1.18 -0.74 22.6
Accenture plc 137.32 +6.26 4.78 -48.8
Altria Group 71.89 -0.81 -1.11 35.3
American Express Company 351.88 +3.74 1.07 16.1
AT&T Inc 20.57 +0.08 0.39 -17.2
Bank of America Corporation 59.9 +1.21 2.06 33.7
Boeing Company The 226.3 +7.73 3.54 33.2
Bristol Myers Squibb Company 56.7 -1.42 -2.44 0.2
Caterpillar Inc 963.5 -28.37 -2.86 164.9
Cigna Corporation 287.52 +10.34 3.73 2.4
Coca Cola Company The 83.98 +2.67 3.28 20.1
Deere & Company 620.94 -7.43 -1.18 47
Exxon Mobil Corporation 137.19 +0.69 0.51 27.2
FedEx Corporation 309.99 -3 -0.96 13
General Electric Company 378.67 +46.92 14.14 22.9
Goldman Sachs Group Inc The 1021.03 +1.4 0.14 76.1
Home Depot Inc The 350.65 -7.12 -1.99 1.9
International Business Machines Corporation 299.49 +10.28 3.55 34.5
J P Morgan Chase & Co 337.78 +3.41 1.02 38.9
Mastercard Incorporated 533.45 -6.15 -1.14 -6.6
McDonald`s Corporation 279.46 -0.9 -0.32 -5.2
Medtronic plc 83.18 +3.97 5.01 2.7
Oracle Corporation 143.79 +3.52 2.51 -13.6
Pfizer Inc 23.73 -0.59 -2.43 -10.7
Simon Property Group Inc 225 -1.08 -0.48 21.6
UnitedHealth Group Incorporated 425.2 -1.48 -0.35 -17.1
Verizon Communications Inc 42.56 +0.55 1.3 5.6
Visa Inc 357.3 -4.32 -1.19 1.9
Walmart Inc 110.64 -1.07 -0.96 -0.7
Walt Disney Company The 97.41 -2.05 -2.06 -12.4
Wells Fargo & Company 87.46 +1.94 2.27 22.7

Weekly Newsletter