Quad Graphics Inc
QUAD
|
|
| |
|
| Trading Volume | 5,646 |
|
|
6.52 - 4.20 |
| Market Cap Full | $ 229.3M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -2.5% | -3.7% | -2.4% | 4.9% |
| Q2 | - | -2.6% | -4.4% | -12.1% |
| Q3 | - | -2.6% | - | 34.2% |
| Q4 | - | -2.6% | -5.2% | 7.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -3.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 1.5 | 9 | -11.8 | -12.7 | 2.4 | 9.3 | -9.9 | - | - | - | - | -4.3 |
| 2023 | |||||||||||
| 7.9 | 11.6 | -12.9 | -18.3 | -6.5 | 15 | 57.4 | -13.5 | -1.4 | -3.2 | -5.9 | 18.1 |
| 2022 | |||||||||||
| 12 | 23.4 | 26.6 | -2.3 | -40.1 | -32.3 | 15.6 | 2.4 | -21.4 | 8.6 | 33.1 | 10 |
| 2021 | |||||||||||
| 22.5 | -6.4 | -19.4 | 2 | -8.1 | 25.4 | -15.7 | 18.3 | 4.8 | -9.2 | 1.3 | -0.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.5 | -0 | 0.2 |
| Q2 | -0.1 | 0.1 | 0.7 |
| Q3 | -0.1 | 0.3 | 0.3 |
| Q4 | 0 | -0.2 | -0.4 |
| A | -0.68 | 0.2 | 0.7 |