uniQure N.V.
QURE
|
|
|
|
Trading Volume | 20,583 |
|
8.72 - 4.41 |
Market Cap Full | $ 297.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.6% | -23% | -11.2% | -13.6% |
Q2 | - | -12.8% | -43.1% | 3.3% |
Q3 | - | -18.8% | -41.5% | 0.6% |
Q4 | - | 146.1% | 9.6% | 20.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-17.9 | 3.4 | -9.4 | -10.2 | 5.6 | -7.9 | 68.2 | -18.8 | - | - | - | 198.5 |
2023 | |||||||||||
-6.3 | -1.4 | -3.9 | -3.6 | -0.6 | -40.6 | -9.5 | -16 | -23 | -15.1 | 19 | -0.2 |
2022 | |||||||||||
-13.6 | -6.2 | 6.6 | -17.2 | -3.6 | 29.4 | 36 | -22.9 | -4 | -0.8 | 42.1 | -14.3 |
2021 | |||||||||||
-2 | 3.6 | -8.2 | -4.2 | 8.5 | -12 | -5.8 | -0 | 10.4 | -4.8 | -8.6 | -25 |
2020 | |||||||||||
-20.8 | -10.2 | -7 | 34.1 | 5.5 | -32.9 | -7.4 | -2.3 | -9.5 | 7.5 | 21.3 | -24.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -1.6 | -1 | -0.9 | -0.6 |
Q2 | -1.4 | -0.8 | 8.5 | -1 |
Q3 | -1.9 | -1 | -0.8 | -1.2 |
Q4 | 0 | 0.2 | 0.2 | -0 |
A | -4.95 | -2.7 | 7 | -2.8 |