Reeds Inc
REED
|
|
|
|
Trading Volume | 2,951,939 |
|
0.00 - 0.00 |
Market Cap Full | $ 291.8K |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | 5.7% | -15.6% |
Q2 | - | - | - | -47.4% |
Q3 | - | - | - | -25% |
Q4 | - | - | - | -41.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
5.7 | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-5.6 | -13.5 | 3.4 | -21.1 | -16.7 | -20 | - | 31.3 | -42.9 | 16.7 | -7.1 | -46.2 |
2021 | |||||||||||
39 | 28.1 | 11.4 | -14.1 | -1.5 | 3 | -22.6 | -15.3 | -10.3 | 6.7 | -32 | -17.2 |
2020 | |||||||||||
- | -10.8 | -42.8 | 15.2 | 22.5 | 43 | 38.8 | -23.3 | -7.4 | -3.7 | -28.6 | -9.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -1.7 | -2.5 | -0.1 | -0.1 |
Q2 | -1 | -2.5 | -0 | -0 |
Q3 | -0.3 | -1.5 | -0 | -0 |
Q4 | 0 | -2.6 | -3 | -0.1 |
A | -3.03 | -9.07 | -3.1 | -0.2 |