Regeneron Pharmaceuticals Inc
REGN
|
|
|
|
Trading Volume | 16,403 |
|
1,201.97 - 775.18 |
Market Cap Full | $ 110.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.8% | 9.2% | 13.9% | 10.6% |
Q2 | - | 8.7% | -12.6% | -15.4% |
Q3 | - | 9.6% | 14.5% | 16.5% |
Q4 | - | -13.6% | 7.4% | 4.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
7.3 | 2.5 | -0.7 | -6.2 | 9 | 7.2 | 2.3 | 9.6 | - | - | - | -4.6 |
2023 | |||||||||||
5.1 | 0.3 | 8.1 | -2.4 | -8.3 | -2.3 | 3.3 | 11.4 | -0.4 | -5.2 | 5.6 | 6.6 |
2022 | |||||||||||
-3.6 | 1.6 | 13 | -5.6 | 0.6 | -10.9 | -2.5 | 0.8 | 18.6 | 8.7 | 0.4 | -4 |
2021 | |||||||||||
4.3 | -10.6 | 4.9 | 3.2 | 2.8 | 11.5 | 2.9 | 17.2 | -10.1 | 5.7 | -0.5 | -0.8 |
2020 | |||||||||||
-11 | 30.4 | 13.1 | 7.7 | 16.5 | 1.8 | 1.4 | -1.9 | -8.9 | -3.7 | -5.8 | -5.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 7.2 | 8.6 | 10.1 | 5.4 |
Q2 | 8.5 | 7.5 | 28 | 7.6 |
Q3 | 8.9 | 11.7 | 14.3 | 7.4 |
Q4 | 0 | 10.5 | 19.6 | 10.1 |
A | 24.56 | 38.2 | 72 | 30.5 |