AiHuiShou International Co. Ltd.
RERE
|
|
| |
|
| Trading Volume | 60,515 |
|
|
2.68 - 1.03 |
| Market Cap Full | $ 361.5M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -4.5% | -8.4% | 5.2% |
| Q2 | - | - | 20.7% | -3% |
| Q3 | - | - | -37.1% | -22.6% |
| Q4 | - | - | -18.6% | -17.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -4.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -43.5 | 9.3 | 48.3 | -9.9 | 47.2 | -4.3 | - | - | - | - | - | - |
| 2023 | |||||||||||
| -5.2 | -9.1 | 22 | -27.2 | 26.1 | 5.7 | 2.7 | -26.3 | 2.2 | -35.8 | 21.1 | 7.3 |
| 2022 | |||||||||||
| 7.7 | -30.3 | -21.9 | -18.5 | 5.6 | -0.3 | -14.1 | 16.3 | -23.1 | -28.3 | 4.2 | 68.6 |
| 2021 | |||||||||||
| - | - | - | - | - | - | -26.4 | -16.1 | 9.1 | -21.8 | -11.2 | -15.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0 | -0.1 | -3.3 |
| Q2 | -0 | -0.1 | -1.4 |
| Q3 | -0 | -0 | -0.1 |
| Q4 | 0 | -1.3 | 3.3 |
| A | -0.09 | -2.2 | -1.5 |