Resideo Technologies Inc
REZI
|
|
|
|
Trading Volume | 22,931 |
|
23.00 - 14.30 |
Market Cap Full | $ 2.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.7% | 19% | 11.2% | -8.5% |
Q2 | - | -12.1% | -3.4% | -18.5% |
Q3 | - | -12.4% | -10.5% | -1.9% |
Q4 | - | -7.8% | 19.6% | -13.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-10.9 | 33.3 | 0.2 | -13.9 | 12.1 | -10.3 | 17.3 | -12.4 | - | - | - | -15.3 |
2023 | |||||||||||
16.7 | -4.4 | -0.4 | -2.7 | -9.8 | 10.1 | 6 | -10 | -6.2 | -8.4 | 13.5 | 14.5 |
2022 | |||||||||||
-4.8 | 3.9 | -7.4 | -5.6 | 5 | -17.8 | 13.4 | -5.4 | -8.5 | 23.9 | -31.4 | 1.6 |
2021 | |||||||||||
10 | 2.7 | 17.6 | 8.3 | -2.2 | 0.3 | -1.7 | 9.3 | -21.6 | -2.4 | 5.8 | -0.2 |
2020 | |||||||||||
-11.3 | 3 | -55.2 | 6 | 37.6 | 66 | 13.3 | 0.6 | -17.7 | -8.4 | 83.4 | 15 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.4 | 0.6 | 0.3 | -0.2 |
Q2 | 0.3 | 0.6 | 0.4 | -0.6 |
Q3 | 0.1 | 0.4 | 0.5 | 0.6 |
Q4 | 0 | 0.3 | 0.5 | 0.5 |
A | 0.86 | 1.9 | 1.6 | 0.3 |