Sturm Ruger & Company Inc
RGR
|
|
| |
|
| Trading Volume | 3,778 |
|
|
55.34 - 40.39 |
| Market Cap Full | $ 745.9M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 13.8% | -0.7% | 1.6% | 13.5% |
| Q2 | - | -5.3% | -8.5% | -7.8% |
| Q3 | - | -5.3% | -6.9% | -1.4% |
| Q4 | - | -5.3% | 2.1% | -12.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -3.9 | -0.7 | 6.4 | 1.5 | -5 | -5.8 | 7.9 | -6.9 | - | - | - | - |
| 2023 | |||||||||||
| 12.4 | 2.6 | -1.6 | 0.1 | -10.3 | 2.7 | 0 | -2.6 | 1.1 | 6 | -20.7 | 3.5 |
| 2022 | |||||||||||
| -1.4 | 7.7 | -3.9 | -2.1 | -0.4 | -6.2 | 3.9 | -21 | -3.5 | 10.5 | -1.4 | -7.9 |
| 2021 | |||||||||||
| -2.6 | 9.1 | -4.9 | -1 | 21.7 | 13.6 | -17.4 | 5.2 | -5.6 | 6.9 | -9.1 | -4.9 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.8 | 1.7 | 2.2 |
| Q2 | 0.9 | 1.2 | 2.5 |
| Q3 | 0.4 | 1 | 2 |
| Q4 | 0 | 1.1 | 2.1 |
| A | 2.14 | 5 | 8.8 |