Robert Half International Inc
RHI
|
|
| |
|
| Trading Volume | 325,981 |
|
|
88.19 - 59.34 |
| Market Cap Full | $ 6.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -63.1% | -0.7% | -9.8% | 9.2% |
| Q2 | - | 171.3% | -18.8% | -6.7% |
| Q3 | - | 171.3% | -2.2% | -2.5% |
| Q4 | - | 171.3% | -7.6% | 22.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -9.5 | 1 | -1.4 | -11.4 | -8.6 | -1.1 | 1.2 | -2.2 | - | - | - | -5.6 |
| 2023 | |||||||||||
| 13.7 | -3.9 | -0.1 | -9.4 | -11 | 15.7 | -1.4 | -0.3 | -0.9 | 2 | 9.7 | 7.2 |
| 2022 | |||||||||||
| 1.6 | 6.2 | -4.5 | -14.4 | -8.3 | -17 | 5.7 | -3 | -0.9 | -0.1 | 3.6 | -6.3 |
| 2021 | |||||||||||
| 8 | 15.2 | -0.1 | 13.8 | 0.7 | -0 | 10.4 | 5.3 | -3 | 12.7 | -1.7 | 0.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.1 | 1.5 | 1 |
| Q2 | 1 | 1.6 | 1.3 |
| Q3 | 0.9 | 1.5 | 1.5 |
| Q4 | 0 | 1.4 | 1.5 |
| A | 3.04 | 6 | 5.4 |