RiceBran Technologies
RIBT
|
|
| |
|
| Trading Volume | 27,061 |
|
|
0.55 - 0.32 |
| Market Cap Full | $ 3.3M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | 22.4% |
| Q2 | - | - | - | 19.4% |
| Q3 | - | - | - | -61.3% |
| Q4 | - | - | - | -21.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| 30.8 | 18.7 | -21.2 | 12.9 | -21 | 33.7 | -20.5 | -39.2 | -19.9 | -24.7 | 8 | - |
| 2022 | |||||||||||
| -12.5 | 13.3 | 32.4 | 15.6 | 44.2 | -10.7 | -54 | 650 | -22.1 | -30.6 | -12 | -30.9 |
| 2021 | |||||||||||
| 47.1 | 7.9 | 2.6 | 5.6 | 1.9 | 6.6 | -12.4 | -23.2 | -22.4 | -2 | -25.6 | -20.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | -0.3 | 0 |
| Q2 | -1.5 | -0.5 | -0 |
| Q3 | -0.3 | -0.4 | -0.1 |
| Q4 | 0 | -0.2 | -1.1 |
| A | -2.11 | -1.4 | -1.9 |