Rambus Inc
RMBS-
Rambus Inc. dropped 1% to $59.75 despite the digital electronics devices maker surpassing fourth quarter revenue and earnings expectations.
Revenue jumped to $161.1 million from $122.2 million, net income increased to $62.2 million from $58.5 million, and earnings per diluted share rose to 58 cents from 53 cents a year ago.
For the first quarter of 2025, the company estimated product revenue between $72 million and $78 million, licensing billing revenue between $59 million and $65 million, and contract and other revenue between $22 million and $28 million.
Feb 4, 2025
|
|
|
|
Trading Volume | 9,357 |
|
73.99 - 40.01 |
Market Cap Full | $ 4.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 4.4% | -9.6% | 43.1% | 8.5% |
Q2 | - | -11.8% | 25.2% | -32.6% |
Q3 | - | -14.7% | -13.1% | 18.3% |
Q4 | - | -9.5% | 21.5% | 40.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
0.4 | -13.6 | 4.2 | -11.1 | - | - | - | -14.7 | - | - | - | - |
2023 | |||||||||||
13 | 9.3 | 15.9 | -13.5 | 44.3 | 0.3 | -2.4 | -9.8 | -1.2 | -2.6 | 24.6 | 0.9 |
2022 | |||||||||||
-14.1 | 6.9 | 18.1 | -20.4 | -1.1 | -14.4 | 17.6 | 1.6 | -1 | 18.7 | 27.3 | -6.7 |
2021 | |||||||||||
8.4 | 10.4 | -7.3 | -2.4 | 3.1 | 21.2 | -0.5 | 0.9 | -6.7 | 4.8 | 15.6 | 9.3 |
2020 | |||||||||||
16.8 | -12.4 | -20 | 12.9 | 24 | -2.2 | -2.9 | -9 | 1.9 | 0.7 | 14 | 11.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0 | -0.6 | -0 | -0.1 |
Q2 | 1.5 | 0.3 | 0.1 | -0.1 |
Q3 | 0.9 | 0 | 0 | -0.1 |
Q4 | 0 | 0.2 | 0.1 | -0.1 |
A | 2.47 | -0.1 | 0.2 | -0.4 |