Rimini Street Inc
RMNI
|
|
|
|
Trading Volume | 753,700 |
|
0.00 - 0.00 |
Market Cap Full | $ 335.2M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | - | -2.4% |
Q2 | - | - | - | 3.1% |
Q3 | - | - | - | -22.5% |
Q4 | - | - | - | -19.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-13.7 | -12 | 28.7 | -1.2 | 7.3 | -2.8 | 16.8 | -28.2 | -7.5 | 20.4 | -25.1 | -10.7 |
2021 | |||||||||||
57.3 | 11.5 | 15.4 | -11.8 | -17.7 | -5.4 | 41.1 | 9.9 | 1.1 | 7.9 | -36.5 | -9.7 |
2020 | |||||||||||
28.6 | -6.8 | -13 | 13 | -0.2 | 11.7 | 2.7 | -17.2 | -26.7 | -1.3 | 37.5 | 1.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.1 | 0 | -0.1 | -0.1 |
Q2 | 0.1 | 0 | -0.1 | -0.1 |
Q3 | 0.1 | 0 | -0.1 | -0.1 |
Q4 | 0 | -0.1 | 0.8 | -0 |
A | 0.19 | -0 | 0.5 | -0.2 |