Roku Inc.
ROKU-
Roku Inc soared 6.8% to $88.86 after the company lifted its third quarter revenue to a new range between $835 million and $875 million from the previous estimate of $815 million.
The company also announced its plan to lay off 10% of its staff and review its aggregated content to trim costs and consolidate its office space.
Sep 6, 2023
|
|
| |
|
| Trading Volume | 114,222 |
|
|
106.87 - 52.01 |
| Market Cap Full | $ 9.6B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 4% | -29% | 61.7% |
| Q2 | - | - | -7.7% | -2.8% |
| Q3 | - | - | 17.1% | 10.4% |
| Q4 | - | - | -0.7% | 30% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -3.9 | -28.3 | 3 | -12.7 | 1.1 | 3.1 | -1 | 17.1 | - | - | - | - |
| 2023 | |||||||||||
| 41.3 | 12.5 | 1.8 | -14.6 | 3.5 | 9.9 | 50.5 | -15.7 | -13.1 | -15.6 | 74.9 | -12 |
| 2022 | |||||||||||
| -29.1 | -15.5 | -9.7 | -25.8 | 3.3 | -14.4 | -20.2 | 4.7 | -17.8 | -1.5 | 6.9 | -31.5 |
| 2021 | |||||||||||
| 17.2 | 1.7 | -17.9 | 8.1 | -1.3 | 32.5 | -5.1 | -19.1 | -11.1 | -2.7 | -25.4 | 1.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -1.4 | -0.2 | 0.5 |
| Q2 | -0.8 | -0.8 | 0.5 |
| Q3 | -2.3 | -0.9 | 0.5 |
| Q4 | 0 | -1.7 | 0.2 |
| A | -4.47 | -3.6 | 1.7 |