Reliance Steel & Aluminum Co
RS
|
|
| |
|
| Trading Volume | 12,499 |
|
|
340.06 - 244.57 |
| Market Cap Full | $ 16.1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.8% | 19.4% | 26.8% |
| Q2 | - | - | -15.6% | 5.9% |
| Q3 | - | - | -7.9% | -3.5% |
| Q4 | - | - | -16.7% | 7.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 2 | 12.4 | 4.2 | -4.4 | -5.8 | -6.7 | 8.5 | -7.9 | - | - | - | -16.2 |
| 2023 | |||||||||||
| 12.5 | 8.9 | 3.5 | -3.5 | -5.2 | 15.7 | 7.7 | -2.6 | -8 | -3 | 8.2 | 1.6 |
| 2022 | |||||||||||
| -5.8 | 24.9 | -3.9 | 10.5 | -2.4 | -14.2 | 11.4 | -0.6 | -7.2 | 15 | 5.3 | -4.2 |
| 2021 | |||||||||||
| -2.3 | 13 | 15.2 | 5.9 | 4.2 | -10.2 | 3.9 | -4.3 | -5.1 | 2.6 | 1.7 | 9.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 6.4 | 8.3 | 4.1 |
| Q2 | 6.5 | 9.2 | 5.1 |
| Q3 | 5 | 6.5 | 6.2 |
| Q4 | 0 | 6 | 6.6 |
| A | 17.91 | 29.9 | 22 |