SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
SAIC
|
|
| |
|
| Trading Volume | 9,479 |
|
|
143.55 - 104.89 |
| Market Cap Full | $ 6.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 2.2% | 4.9% | -3.2% |
| Q2 | - | - | -10.1% | 4.7% |
| Q3 | - | - | 3.9% | -6.2% |
| Q4 | - | - | -3.7% | 16.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 2.7 | 9.6 | -6.8 | -1.5 | 5 | -13 | 6.1 | 3.9 | - | - | - | - |
| 2023 | |||||||||||
| -6.5 | 2.8 | 0.7 | -5 | -4.6 | 15.6 | 7.8 | -3 | -10.4 | 3.5 | 7.6 | 5.8 |
| 2022 | |||||||||||
| -1.9 | 6.8 | 5.2 | -9.7 | 4 | 7.6 | 4.1 | -4.7 | -4.6 | 23 | 1.6 | 0.7 |
| 2021 | |||||||||||
| 1.5 | -10.3 | -3 | 7 | 0.5 | -2.4 | -0.1 | -3.9 | 1.6 | 4.9 | -6.6 | -0.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.3 | 0.8 | 1.1 |
| Q2 | 1.8 | 1.3 | 1.4 |
| Q3 | 4.6 | 1.3 | 1.4 |
| Q4 | 1.8 | 1.5 | 1.2 |
| A | 9.45 | 5.4 | 4.8 |