SilverBow Resorces Inc
SBOW
|
|
| |
|
| Trading Volume | 22,377 |
|
|
42.81 - 25.72 |
| Market Cap Full | $ 1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | 17.4% | -19.3% |
| Q2 | - | - | 0.4% | 27.4% |
| Q3 | - | - | - | 22.8% |
| Q4 | - | - | - | -12.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -8.7 | 6.8 | 20.4 | -11.7 | 30 | -3.9 | - | - | - | - | - | - |
| 2023 | |||||||||||
| -7.1 | -6.4 | -7.2 | 4.4 | 0.3 | 21.7 | 23 | 19.6 | -16.5 | -4.6 | -6.8 | -8.6 |
| 2022 | |||||||||||
| 7 | 10.4 | 24.4 | 14.4 | 5.5 | -26.6 | 59.3 | -9.7 | -34.2 | 32 | -1.6 | -18.9 |
| 2021 | |||||||||||
| 8.3 | 39.2 | -3 | 26.6 | 69 | 39.9 | -13.9 | -8.6 | 34 | 12.7 | -14.6 | -7.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 4.2 | -3.8 | 2.3 |
| Q2 | 1.1 | 5 | -1.6 |
| Q3 | -0.2 | 6.3 | -2.9 |
| Q4 | 0 | 9.5 | 8.6 |
| A | 5.06 | 16.9 | 6.4 |