Service Corporation International
SCI
|
|
| |
|
| Trading Volume | 31,044 |
|
|
78.37 - 53.52 |
| Market Cap Full | $ 11.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -2.6% | 8.4% | -0.4% |
| Q2 | - | - | -2.1% | -6.1% |
| Q3 | - | - | 4.7% | -11.5% |
| Q4 | - | - | -7.8% | 23% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -2.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.9 | 9 | 1.4 | -7.3 | 4.1 | 0.2 | 4.2 | 4.7 | - | - | - | -10 |
| 2023 | |||||||||||
| 7.3 | -8.9 | 1.9 | 2 | -9.4 | 1.6 | 3.2 | -5.3 | -9.5 | -4.8 | 12.6 | 11.7 |
| 2022 | |||||||||||
| -13.5 | -1.7 | 8.4 | -0.3 | 6.7 | -1.3 | 7.7 | -17.1 | -6.4 | 5 | 17.9 | -3.3 |
| 2021 | |||||||||||
| 3.5 | -5.3 | 7.1 | 4.5 | -0.9 | 1.2 | 16.6 | 0.4 | -3 | 12.5 | -3.4 | 7.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.9 | 1.3 | 1.3 |
| Q2 | 0.9 | 0.8 | 0.9 |
| Q3 | 0.8 | 0.8 | 1.2 |
| Q4 | 0 | 0.6 | 1.2 |
| A | 2.59 | 3.5 | 4.7 |