Sirius International Insurance Group Ltd
SG
|
|
| |
|
| Trading Volume | 181,192 |
|
|
37.91 - 8.92 |
| Market Cap Full | $ 3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -85.8% | 3.4% | 123.5% | -8.7% |
| Q2 | - | 472.9% | 17.5% | 63.6% |
| Q3 | - | 472.9% | 15% | -8.2% |
| Q4 | - | 472.9% | -14.9% | -4.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -5.5 | 19.4 | 98.1 | -18.3 | 49.2 | -4.4 | -6.7 | 15 | - | - | - | - |
| 2023 | |||||||||||
| 20.8 | -15.9 | -10.1 | 1.4 | 20 | 34.5 | 17.6 | -4.8 | -18.1 | -12.2 | -8.8 | 20.1 |
| 2022 | |||||||||||
| -8.6 | -16.3 | 26.3 | -15 | -32.8 | -36.3 | 34.9 | 6.9 | 10.1 | 0.5 | -23 | -40.1 |
| 2021 | |||||||||||
| -4 | 4.2 | - | - | - | - | - | - | - | - | - | -13.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | 0 | 0 |
| Q2 | -0.2 | 0 | 0 |
| Q3 | -0.2 | 0 | 0 |
| Q4 | 0 | -0.5 | -5.5 |
| A | -0.76 | -1.7 | -5.5 |